<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BeGraphic, the data visualization tool</title>
	<atom:link href="http://begraphic.com/BLOG/EN/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://begraphic.com/BLOG/EN</link>
	<description>Data Visualization / Graph communication / Infographics / Innovative Business charts / Sparklines / Custom map / Dynamic diagrams</description>
	<lastBuildDate>Sat, 12 Nov 2011 10:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on The most famous graphic (&#8220;Napoleon&#8217;s march&#8221;) is now dynamic in Excel by History of Data Visualization &#171; Data Visualization</title>
		<link>http://begraphic.com/BLOG/EN/?p=126&#038;cpage=1#comment-74</link>
		<dc:creator>History of Data Visualization &#171; Data Visualization</dc:creator>
		<pubDate>Sat, 12 Nov 2011 10:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://begraphic.com/BLOG/EN/?p=126#comment-74</guid>
		<description>[...] people in France even figured out of how to do it Dynamic in [...]</description>
		<content:encoded><![CDATA[<p>[...] people in France even figured out of how to do it Dynamic in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most famous graphic (&#8220;Napoleon&#8217;s march&#8221;) is now dynamic in Excel by SEO service</title>
		<link>http://begraphic.com/BLOG/EN/?p=126&#038;cpage=1#comment-58</link>
		<dc:creator>SEO service</dc:creator>
		<pubDate>Sun, 16 Oct 2011 16:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://begraphic.com/BLOG/EN/?p=126#comment-58</guid>
		<description>&lt;strong&gt;great article...&lt;/strong&gt;

[...]The most famous graphic (&#8220;Napoleon&#8217;s march&#8221;) is now dynamic in Excel &#171; BeGraphic, the data visualization tool[...]...</description>
		<content:encoded><![CDATA[<p><strong>great article&#8230;</strong></p>
<p>[...]The most famous graphic (&#8220;Napoleon&#8217;s march&#8221;) is now dynamic in Excel &laquo; BeGraphic, the data visualization tool[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most famous graphic (&#8220;Napoleon&#8217;s march&#8221;) is now dynamic in Excel by ederochefort</title>
		<link>http://begraphic.com/BLOG/EN/?p=126&#038;cpage=1#comment-30</link>
		<dc:creator>ederochefort</dc:creator>
		<pubDate>Sun, 05 Jun 2011 10:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://begraphic.com/BLOG/EN/?p=126#comment-30</guid>
		<description>Kylie, По вашему мнению, Клод-Анри является неправильным о чем?
(In your opinion, BeGraphic&#039;s designers are wrong about what?)</description>
		<content:encoded><![CDATA[<p>Kylie, По вашему мнению, Клод-Анри является неправильным о чем?<br />
(In your opinion, BeGraphic&#8217;s designers are wrong about what?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advertising people show data the right way. NeuroSciences proove it! by Kylie Batt</title>
		<link>http://begraphic.com/BLOG/EN/?p=61&#038;cpage=1#comment-26</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Mon, 24 May 2010 11:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://begraphic.com/BLOG/EN/?p=61#comment-26</guid>
		<description> Let&#039;s be frank. We love to make new types of charts (by using macro in Excel for example), much smarter ones than average pie or bar charts.</description>
		<content:encoded><![CDATA[<p> Let&#8217;s be frank. We love to make new types of charts (by using macro in Excel for example), much smarter ones than average pie or bar charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most famous graphic (&#8220;Napoleon&#8217;s march&#8221;) is now dynamic in Excel by Kylie Batt</title>
		<link>http://begraphic.com/BLOG/EN/?p=126&#038;cpage=1#comment-25</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Wed, 19 May 2010 09:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://begraphic.com/BLOG/EN/?p=126#comment-25</guid>
		<description>&lt;strong&gt;По моему мнению Вы не правы....&lt;/strong&gt;

&lt;a href=&quot;http://kc-abist.ru/archives/628&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; Here is a perfect example of how an average user can make sophisticated data visualization, and do simulations with it (without any technical knowledge).....</description>
		<content:encoded><![CDATA[<p><strong>По моему мнению Вы не правы&#8230;.</strong></p>
<p><a href="http://kc-abist.ru/archives/628" rel="nofollow"> </a> Here is a perfect example of how an average user can make sophisticated data visualization, and do simulations with it (without any technical knowledge)&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data visualization : Who moved my truth ? by Kylie Batt</title>
		<link>http://begraphic.com/BLOG/EN/?p=18&#038;cpage=1#comment-23</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Tue, 18 May 2010 21:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://begraphic.com/BLOG/EN/?p=18#comment-23</guid>
		<description>Can you tell me why you make charts and graphs ? Because it&#039;s my job to generate them every month.</description>
		<content:encoded><![CDATA[<p>Can you tell me why you make charts and graphs ? Because it&#8217;s my job to generate them every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even The Wall Street Journal uses headlines! (More Pixel per info). by Andrea</title>
		<link>http://begraphic.com/BLOG/EN/?p=1&#038;cpage=1#comment-2</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 25 Jan 2009 18:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://begraphic.com/BLOG/EN/?p=1#comment-2</guid>
		<description>Only focusing on half of Tufte&#039;s data visualization works (I guess these engineers choosed the &quot;sparklines&quot;) is like trying to run a marathon on one leg or speaking about depth perception having a single eye.

Andrea</description>
		<content:encoded><![CDATA[<p>Only focusing on half of Tufte&#8217;s data visualization works (I guess these engineers choosed the &#8220;sparklines&#8221;) is like trying to run a marathon on one leg or speaking about depth perception having a single eye.</p>
<p>Andrea</p>
]]></content:encoded>
	</item>
</channel>
</rss>
